MAQQO SYNERGY ENGINEERING SDN BHD
29, Jalan Sungai Jeluh 32/201,
Persiaran Sungai Hampar, Sekysen 32,
40460 Shah Alam,
Selangor, Malaysia.
+603-5131 6868
+6012-494 7311
Penang Branch
2949, Jalan Rozhan,
Lot 1371 & 1844,
Mukim 15, Kawasan
Perindustrian Alma,
14000 Bukit Mertajam,
Penang, Malaysia.
+6012 661 6311
sales.penang@maqqosynergy.com

MAQQO SYNERGY (PHILIPPINES) INC
Warehouse 5 & 6,
Aguinaldo Commercial Complex,
Aguinaldo Highway Brgy:
San Agustine 2,
Dasmariñas City, Cavite.
+63 9256 7311 31
+63 9256 7311 34
salesph@maqqosynergy.com
serviceph@maqqosynergy.com

MaqQuine Air Dryer MXMD Series

Previous 1 / 2 Next

MaqQuine Air Dryer MXMD Series MaqQuine Air Dryer
Quantity
Add Quotation



                                        

FEATURES:

  • High durability and reliable. Suitable for inlet temperature up to 80°C

  • Advanced cooling system

  • Advanced design of front air cooler and finned pre-cooler for complete heat exchange

  • Advance heat exchanger evaporator design that reduces temperature to optimal status where pressure dew point is at 2°C

  • An international standard of high quality air refrigerant dryer series


Model HP Air Connection Air Flow Capacity Dimension (mm) Weight (kg) Refrigerant Power Supply
m3/min CFM L W H
MXMD05-A 5 RC 3/4'' 0.6 20 480 380 665 34 R134A 220V 1Φ, 50Hz
MXMD10-A 10 RC 3/4'' 1.2 42 480 380 665 34
MXMD20-A 20 RC 3/4'' 2.4 85 520 410 725 42
MXMD30-A 30 RC 1'' 3.6 128 580 460 785 50 R410
MXMD50-A 50 RC 1-1/2'' 6.6 232 700 540 910 63
MXMD80-A 80 RC 2'' 8.5 304 770 590 990 73
MXMD100-A 100 RC 2'' 11 393 770 590 990 85
MXMD120-A 120 RC 2'' 13.5 482 800 610 1030 94
MXMD150-A 150 DN50 17 607 1100 850 1143 180 R407 415V 3Φ, 50Hz
MXMD200-A 200 DN65 23 821 1200 900 1203 210
MXMD250-A 250 DN80 27 964 1200 950 1273 350
MXMD300-A 300 DN80 35 1250 1450 1000 1523 420
MXMD400-A 400 DN100 45 1607 1450 1100 1683 550





















Working Pressure (TA) BAR 3 4 5 6 7 8 9
psig 44 58 73 87 102 116 131
CFP 0.76 0.86 0.92 0.93 1.00 1.04 1.08
BAR 10 11 12 13 14 15 16
psig 145 160 174 189 203 218 232
CFP 1.11 1.15 1.18 1.22 1.25 1.28 1.3
Inlet Temperature (TB) C 35 38 40 46 49 54 60
F 95 100 104 115 120 129 140
CFT 1.11 1.00 0.92 0.76 0.69 0.56 0.46
Ambient Temperature (TC) C 25 30 35 38 40 45 50
F 77 86 95 100 104 113 122
CFT 1.15 1.10 1.02 1.00 0.89 0.79 0.69




Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version